Television and radio – August 23, 2021
[ad_1]

Sportsman | Television Radio
[ AD HAS BEEN REMOVED FROM THIS STORY ]
On air | ||||
The listings are for Oceanic and Hawaiian Telcom Analog / Digital. * —Premium station. ** – rebroadcast. *** – deferred. Check your TV guide for the latest updates. | ||||
Today | ||||
TIME | TV | CH | HT | |
BASEBALL: MLB | ||||
Regional coverage | 1:00 p.m. | MLBN | NA / 208 * | 95 |
Regional coverage | 4:30 p.m. | MLBN | NA / 208 * | 95 |
BASEBALL: World Little League Series | ||||
Winner Ranking: Michigan vs. Texas | 7h00 | ESPN | 22/222 | 70 |
Winner bracket: Oregon v South Dakota | 9h00 | ESPN | 22/222 | 70 |
Elimination match: Louisiana vs. Ohio | 11:00 | ESPN2 | 21/224 | 74 |
Playoff game: Washington vs. Nebraska | 1:00 p.m. | ESPN2 | 21/224 | 74 |
BEACH FOOT: Fifa World Cup | ||||
United States vs. Paraguay | 6 o’clock in the morning | FS2 | NA / 241 * | 76 * |
SOCCER: NFL preseason | ||||
Jaguars at Saints | 2:00 p.m. | ESPN | 22/222 | 70 |
GOLF: PGA | ||||
The Northern Trust, final round | 4 a.m. | GOLF | 30/216 | 86 |
SOCCER | ||||
Turkish: Hatayspor in Galatasaray | 8:45 am | BEIN | NA / 229 * | N / A |
French: Leicester City at West Ham United | 9h00 | NBCSN | 19/210 | 87 |
TENNIS | ||||
ATP: Winston-Salem; WTA: Cleveland | 4 a.m. | TENNIS | NA / 243 * | 84 * |
TUESDAY | ||||
TIME | TV | CH | HT | |
BASEBALL: MLB | ||||
Regional coverage | 9:30 a.m. | MLBN | NA / 208 * | 95 |
Regional coverage | 1:00 p.m. | MLBN | NA / 208 * | 95 |
Angels with Orioles | 1:05 p.m. | BSW | 20/226 | 81 * |
Dodgers to Padres | 4:00 p.m. | SNLA | NA / 217 | N / A |
Dodgers to Padres | 4:00 p.m. | ESPN | 22/222 | 70 |
Dodgers to Padres | 4:00 p.m. | BSSD | NA / 227 | N / A |
BASEBALL: World Little League Series, Elimination Games | ||||
Loser of New Jersey against Michigan / Texas | 9h00 | ESPN | 22/222 | 70 |
New Hampshire vs. Oregon / S. Dakota loser | 1:30 p.m. | ESPN | 22/222 | 70 |
BASKETBALL: WNBA | ||||
Sparks among the mystics | 1:00 p.m. | SPCSN | 23/218 | 69 |
Storm in Lynx | 1:00 p.m. | ESPN2 | 21/224 | 74 |
HOCKEY: IIHF Women’s World Championship | ||||
United States vs. Russia | 8h00 | NHLN | NA / 240 * | 93 * |
Switzerland in Canada | noon | NHLN | NA / 240 * | 93 * |
PARALYMPICS: 2020 Tokyo | ||||
Opening ceremony | 1 o’clock in the morning | NBCSN | 19/210 | 87 |
Wheelchair ball, wheelchair rugby, cycling, swimming. | 4:00 p.m. | NBCSN | 19/210 | 87 |
Wheelchair Rugby, Cycling, Swimming | 9:00 p.m. | NBCSN | 19/210 | 87 |
SOCCER | ||||
Canadian: Edmonton to Valor | 2:00 p.m. | FSP | NA / 231 * | N / A |
MLS: Skills competition | 3 p.m. | FS1 | NA / 214 | 75 |
TENNIS | ||||
US Open Qualifiers, First Round | 5 a.m. | ESPNN | NA / 225 * | 72 |
ATP: Winston-Salem; WTA: Cleveland | 6 o’clock in the morning | TENNIS | NA / 243 * | 84 * |
RADIO | ||||
Today | ||||
TIME | STATION | |||
No scheduled play-by-play live broadcasts | ||||
TUESDAY | ||||
TIME | STATION | |||
MLB: Dodgers to Padres | 4:00 p.m. | 990-AM |
[ad_2]